<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AVDA</title>
	<atom:link href="http://www.avda.org/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.avda.org</link>
	<description>AVDA Site</description>
	<lastBuildDate>Tue, 10 Apr 2012 14:01:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Follow Up To a Turbulent Year</title>
		<link>http://www.avda.org/?p=18</link>
		<comments>http://www.avda.org/?p=18#comments</comments>
		<pubDate>Fri, 23 Dec 2011 21:16:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.avda.org/?p=18</guid>
		<description><![CDATA[Precious metals prices experienced a turbulent year in 2011 with both a dramatic rise and fall. This brought a great deal of attention to the alternative investment class and also some speculation about what the future may hold. During 2010, the price of silver had risen by an impressive 80%. The gains continued in early [...]]]></description>
		<wfw:commentRss>http://www.avda.org/?feed=rss2&#038;p=18</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Save the Denomination, But Not the Date</title>
		<link>http://www.avda.org/?p=14</link>
		<comments>http://www.avda.org/?p=14#comments</comments>
		<pubDate>Fri, 25 Mar 2011 12:40:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[buffalo nickels]]></category>
		<category><![CDATA[native american]]></category>
		<category><![CDATA[nickels]]></category>

		<guid isPermaLink="false">http://www.avda.org/?p=14</guid>
		<description><![CDATA[The Buffalo Nickel is one of the most popular and iconic United States coin series. It is beloved by collectors for its wonderful images of a Native American chief and American Bison, colloquially referred to as a &#8220;buffalo&#8221;. The series was introduced in 1913, but changes were quickly made to the design. Originally the coins [...]]]></description>
		<wfw:commentRss>http://www.avda.org/?feed=rss2&#038;p=14</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Problem of Large Cents</title>
		<link>http://www.avda.org/?p=11</link>
		<comments>http://www.avda.org/?p=11#comments</comments>
		<pubDate>Tue, 22 Jun 2010 20:27:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[flying eagle cents]]></category>
		<category><![CDATA[large cents]]></category>

		<guid isPermaLink="false">http://www.avda.org/?p=11</guid>
		<description><![CDATA[After fifty years of production, the United States Mint faced up to the mounting problems of the one cent denomination. They were increasingly unpopular with the public due to their size and weight. The coins were often considered filthy. Because the coins were not legal tender, they were often rejected by banks who would only [...]]]></description>
		<wfw:commentRss>http://www.avda.org/?feed=rss2&#038;p=11</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Popular and Unique Gold Coin Design</title>
		<link>http://www.avda.org/?p=8</link>
		<comments>http://www.avda.org/?p=8#comments</comments>
		<pubDate>Mon, 04 Jan 2010 13:55:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[$2.50 gold quarter eagle]]></category>
		<category><![CDATA[indian quarter eagle]]></category>

		<guid isPermaLink="false">http://www.avda.org/?p=8</guid>
		<description><![CDATA[In the early twentieth century, President Roosevelt grew weary of the designs for circulating American coins. Most had not experienced an update in more than a generation and were similar across denominations. Through his efforts a series of changes were made which updated designs from the smallest to largest denominations. In 1908, the design for [...]]]></description>
		<wfw:commentRss>http://www.avda.org/?feed=rss2&#038;p=8</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Series Concluded Before Its Time</title>
		<link>http://www.avda.org/?p=6</link>
		<comments>http://www.avda.org/?p=6#comments</comments>
		<pubDate>Tue, 22 Dec 2009 16:05:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[franklin half dollar]]></category>
		<category><![CDATA[kennedy half dollar]]></category>

		<guid isPermaLink="false">http://www.avda.org/?p=6</guid>
		<description><![CDATA[The Franklin Half Dollar coin series replaced the prior Walking Liberty series starting in 1948. Many thought it was fitting to recognize this important American on a circulating coin. Collectors who preferred the beauty of the prior series, perhaps overlooked the new series at first. The coin featured a portrait of Benjamin Franklin and the [...]]]></description>
		<wfw:commentRss>http://www.avda.org/?feed=rss2&#038;p=6</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

